<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.amander.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amander.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Newspapers Decline as Magazines Rise</title>
		<link>http://feedproxy.google.com/~r/mequodadaily/~3/hQoZKON1vXY/</link>
		<comments>http://feedproxy.google.com/~r/mequodadaily/~3/hQoZKON1vXY/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:00:48 +0000</pubDate>
		<dc:creator>Amanda MacArthur</dc:creator>
				<category><![CDATA[Mequoda.com]]></category>
		<category><![CDATA[mequoda daily]]></category>

		<guid isPermaLink="false">http://www.mequoda.com/?p=39647</guid>
		<description><![CDATA[According to PwC, as reported by Subscription Site Central, “The US newspaper industry is expected to decline by 2.5% over the next five years, while the music and consumer magazine industries are holding steady, and the business-to-business information market is expected to grow by 2.5%.”

Specifically, the 2% adoption rate of digital magazines will soar to 12% by 2017. We said a little something like that in our Tablet Study, just saying.]]></description>
		<wfw:commentRss>http://www.mequoda.com/articles/digital-publishing-news/newspapers-decline-as-magazines-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Email Calendar That Re-Uses Magazine Content to Sell Magazines</title>
		<link>http://feedproxy.google.com/~r/mequodadaily/~3/vVYxw9iyR3g/</link>
		<comments>http://feedproxy.google.com/~r/mequodadaily/~3/vVYxw9iyR3g/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:00:43 +0000</pubDate>
		<dc:creator>Amanda MacArthur</dc:creator>
				<category><![CDATA[Mequoda.com]]></category>
		<category><![CDATA[mequoda daily]]></category>

		<guid isPermaLink="false">http://www.mequoda.com/?p=39485</guid>
		<description><![CDATA[Knitting Daily, a crafting website that anchors Interweave Knits, is a Mequoda best-practice website. Over the next few months I'll be analyzing the editorial calendars of publishers, and given that the folks at Interweave have always been our golden children, we decided to start with them.

On KnittingDaily.com, a user is given unlimited opportunities to sign up for an email newsletter. The homepage has a floater upon first entry that offers a free eBook like Knitting Daily's Knitting Techniques for More Successful Knitting.

However, if the user decided to close the floater, they'd also get an OFIE at the top of the page that collects the reader's email address, in this case, Knitting Instructions for Knitting Accessories: 7 Free Patterns.]]></description>
		<wfw:commentRss>http://www.mequoda.com/articles/email-marketing/an-email-calendar-that-re-uses-magazine-content-to-sell-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of an OFIE: How Smart Publishers Collect Emails</title>
		<link>http://feedproxy.google.com/~r/mequodadaily/~3/-If5Eozy4xM/</link>
		<comments>http://feedproxy.google.com/~r/mequodadaily/~3/-If5Eozy4xM/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:00:40 +0000</pubDate>
		<dc:creator>Amanda MacArthur</dc:creator>
				<category><![CDATA[Mequoda.com]]></category>
		<category><![CDATA[mequoda daily]]></category>

		<guid isPermaLink="false">http://www.mequoda.com/?p=39376</guid>
		<description><![CDATA[If you've ever been to one of our events, or you just got dropped on your head when you landed on one of our articles, you've probably seen the acronym OFIE here and there.

Around here, using OFIE it in a sentence (pronounced OH FEE) is as common as saying the words "website" or "conversion". Say it with me, OHHHHH FEEEEEEEE. Or you could spell it out... oh, eff, aye, eee!]]></description>
		<wfw:commentRss>http://www.mequoda.com/articles/email-marketing/the-anatomy-of-an-ofie-how-smart-publishers-collect-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Using Hero Shots in Email Newsletters</title>
		<link>http://feedproxy.google.com/~r/mequodadaily/~3/ZnWRJ_35JoY/</link>
		<comments>http://feedproxy.google.com/~r/mequodadaily/~3/ZnWRJ_35JoY/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:00:23 +0000</pubDate>
		<dc:creator>Amanda MacArthur</dc:creator>
				<category><![CDATA[Mequoda.com]]></category>
		<category><![CDATA[mequoda daily]]></category>

		<guid isPermaLink="false">http://www.mequoda.com/?p=12292</guid>
		<description><![CDATA[As humans, we are drawn to shiny things. You can have a 200-page book, but when you add pictures, examples and visual case studies to a page, you’re keeping the readers' attention for longer, while they examine the image.

The same goes when you are selling a product. Someone recently asked us in our members-only Mequoda Pro Q&#038;A forum:

“How important is it to have a product picture in your marketing emails?”

Let’s start by answering a question with a question.]]></description>
		<wfw:commentRss>http://www.mequoda.com/articles/email-marketing/the-truth-about-using-product-shots-in-your-email-newsletter-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Study Shows 62% Read Email Daily on Their Tablets</title>
		<link>http://feedproxy.google.com/~r/mequodadaily/~3/TnBJEqkpftw/</link>
		<comments>http://feedproxy.google.com/~r/mequodadaily/~3/TnBJEqkpftw/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:45 +0000</pubDate>
		<dc:creator>Amanda MacArthur</dc:creator>
				<category><![CDATA[Mequoda.com]]></category>
		<category><![CDATA[mequoda daily]]></category>

		<guid isPermaLink="false">http://www.mequoda.com/?p=39152</guid>
		<description><![CDATA[Everybody checks their email daily. I'm one of those millennials that stereotypically uses my phone as an alarm clock and checks my email before I even roll back the blankets and crawl out of bed in the morning. Personally, I find urgent morning emails a great incentive to wake up!]]></description>
		<wfw:commentRss>http://www.mequoda.com/articles/email-marketing/tablet-study-email-read-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
